<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barr Trail Mountain RaceBarr Trail Mountain Race | Barr Trail Mountain Race</title>
	<atom:link href="http://runpikespeak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runpikespeak.com</link>
	<description>Fast and Furious</description>
	<lastBuildDate>Thu, 10 May 2012 14:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Registration is Now Open</title>
		<link>http://runpikespeak.com/2012/05/registration-is-now-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=registration-is-now-open</link>
		<comments>http://runpikespeak.com/2012/05/registration-is-now-open/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:05 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[Race Directors World]]></category>

		<guid isPermaLink="false">http://runpikespeak.com/?p=352</guid>
		<description><![CDATA[Register online at http://www.signmeup.com/83710 See the Registration Page for details.]]></description>
			<content:encoded><![CDATA[<h1>Register online at <a title="http://www.signmeup.com//83710" href="http://www.signmeup.com//83710" target="_blank">http://www.signmeup.com/83710</a></h1>
<h2>See the <a title="Register" href="http://runpikespeak.com/register/">Registration Page</a> for details.</h2>
]]></content:encoded>
			<wfw:commentRss>http://runpikespeak.com/2012/05/registration-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Sportiva 2012 Mountain Cup</title>
		<link>http://runpikespeak.com/2011/12/la-sportiva-2012-mountain-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-sportiva-2012-mountain-cup</link>
		<comments>http://runpikespeak.com/2011/12/la-sportiva-2012-mountain-cup/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:34:31 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[Race Directors World]]></category>

		<guid isPermaLink="false">http://runpikespeak.com/?p=312</guid>
		<description><![CDATA[We are proud to announce that the BTMR is one of the 2012 La Sportiva Mountain Cup races.]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that the BTMR is one of the 2012 La Sportiva Mountain Cup races.</p>
<p>As many past runner know, this means that this will make an already competitive race even more competitive. So bring your A-Race.</p>
<p>&nbsp;</p>
<p>Details on the other Mountain Cup races can be found at <a href="http://www.mountaincup.com/" target="_blank">http://www.mountaincup.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runpikespeak.com/2011/12/la-sportiva-2012-mountain-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://runpikespeak.com/2011/09/new-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site</link>
		<comments>http://runpikespeak.com/2011/09/new-site/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Directors World]]></category>

		<guid isPermaLink="false">http://runpikespeak.com/btmr/?p=4</guid>
		<description><![CDATA[Welcome to the new BTMR Site.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new BTMR Site.</p>
<p>Note that we are still in the process of migrating content from the old site (and after 12 years, there was a lot of good stuff)</p>
<p>The following is a list of things that are still on the &#8216;TODO&#8217; list</p>
<ul>
<li><del>Update Course Page</del></li>
<li><del>&#8211;Mileage Table</del></li>
<li><del>&#8211;Google Map w/ kmz</del></li>
<li><del>Favicon</del></li>
<li><del>Contact Form</del></li>
<li><del>Volunteer Form</del></li>
<li>Aid Station Challenge Registration Form</li>
<li>About Us Page Cleanup</li>
<li>Results Page Cleanup</li>
<li>&#8211;Yearly Results Page Cleanup (12 of them)</li>
<li>&#8211; Standardize Static results and fix the links</li>
<li>Merge in 2011 Results to the Results DB</li>
<li>Beneficiaries Page Cleanup</li>
<li>&#8211;Link to past recipients</li>
<li>Sponsors Page Cleanup</li>
<li>Go for a really long run</li>
</ul>
<p>If I&#8217;m missing anything, use the &#8216;<a title="Contact Us" href="http://runpikespeak.com/contact/">Contact Us</a>&#8216;  page to say something&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://runpikespeak.com/2011/09/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Aid Station Challenge</title>
		<link>http://runpikespeak.com/2011/08/2011-aid-station-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-aid-station-results</link>
		<comments>http://runpikespeak.com/2011/08/2011-aid-station-results/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:12:08 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[Aid Station Challenge]]></category>

		<guid isPermaLink="false">http://runpikespeak.com/dev_btmr/?p=171</guid>
		<description><![CDATA[Congratulations to Classical Academy, winners of the 2011 BTMR Aid Station Challenge and $2,250 &#160;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Classical Academy, winners of the 2011 BTMR Aid Station Challenge and $2,250</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://runpikespeak.com/dev_btmr/wp-content/uploads/2011/08/DSC_9194.jpg"><img class="aligncenter size-full wp-image-176" style="margin: 5px;" title="DSC_9194" src="http://runpikespeak.com/dev_btmr/wp-content/uploads/2011/08/DSC_9194.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://runpikespeak.com/2011/08/2011-aid-station-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Photos</title>
		<link>http://runpikespeak.com/2011/07/2011-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-photos</link>
		<comments>http://runpikespeak.com/2011/07/2011-photos/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:09:12 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://runpikespeak.com/dev_btmr/?p=124</guid>
		<description><![CDATA[Photos from the 2011 race are now available!]]></description>
			<content:encoded><![CDATA[<p>Photos from the 2011 race are now available!</p>
<p><a href="https://picasaweb.google.com/john.garner.co/2011BTMRRaceStart" target="_blank">Pre-Race</a></p>
<p><a href="https://picasaweb.google.com/john.garner.co/2011BTMR" target="_blank">Race Photos</a></p>
<p><a href="https://picasaweb.google.com/john.garner.co/2011BTMRAwards" target="_blank">Awards Ceremony</a></p>
<p><a href="http://runpikespeak.com/dev_btmr/wp-content/uploads/2011/07/DSC_8674.jpg"><img class="alignleft size-medium wp-image-126" title="DSC_8674" src="http://runpikespeak.com/dev_btmr/wp-content/uploads/2011/07/DSC_8674-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://runpikespeak.com/2011/07/2011-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes for 2012</title>
		<link>http://runpikespeak.com/2011/07/2012-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-changes</link>
		<comments>http://runpikespeak.com/2011/07/2012-changes/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 21:32:15 +0000</pubDate>
		<dc:creator>Race Director</dc:creator>
				<category><![CDATA[Race Directors World]]></category>

		<guid isPermaLink="false">http://runpikespeak.com/dev_btmr/?p=1</guid>
		<description><![CDATA[This is where the RD tells us what will change from 2011 to 2012. 
All positive things of course :-)]]></description>
			<content:encoded><![CDATA[<p>2011 was a transitional year for the Barr Trail Mountain Race. The baton was handed off to a new race director, a new webmaster, and a new just about everything else. As is the case with many transitions, things did not always live up to our standards.</p>
<p>In 2012, the following changes will be made:</p>
<p>1) The finishers medals will return.</p>
<p>2) The aid station challenge voting and shirt handouts will be optimized.</p>
<p>3) We will attempt to sweet talk the City of manitou to not hand out parking tickets to racers <img src='http://runpikespeak.com/btmr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>4) Aid stations will not forget to bring water when they drive up. (thankfully resolved by the time the runners showed up)</p>
]]></content:encoded>
			<wfw:commentRss>http://runpikespeak.com/2011/07/2012-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  runpikespeak.com/feed/ ) in 0.44824 seconds, on May 18th, 2012 at 2:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 3:52 am UTC -->
