Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 13, 2008 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2008 Results Page | Contact results committee

2008 Age-Group Results

Runners in red set age-group records

FEMALE
Female 15-19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/3  65 April Rose Casados           19 Colorado Springs CO 0:33:00 0:54:21 1:18:14 1:43:33 1:09:14 2:52:47
  2/3  66 Aubrey Inman                 18 Colorado Springs CO 0:33:01 0:54:23 1:18:13 1:43:32 1:09:15 2:52:47
  3/3  87 Anna C Lamb                  16 Elbert           CO 0:36:10 1:00:06 1:27:07 1:59:10 1:07:56 3:07:06

Female 20-24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/2  48 Jillian Keaveny              24 Colorado Springs CO 0:33:20 0:55:43 1:20:22 1:47:20 0:53:32 2:40:52
  2/2  67 Cassidy A Ferguson           23 Pueblo           CO 0:34:07 0:55:53 1:20:20 1:48:46 1:04:50 2:53:36
  OCO DNF Andrea N Shoop               21 Pueblo           CO 0:41:37 1:11:55 1:45:35 2:23:50         
   78 DNF Cora B Hughes                23 Pueblo           CO 0:48:01 1:22:45 2:01:47                 

Female 25-29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/15   2 Samantha McGlone             28 Colorado Springs CO 0:21:30 0:36:01 0:52:01 1:10:06 0:41:40 1:51:46 Previous Age-Group Record
 2/15   3 Keri Ann Nelson              27 Gunnison         CO 0:22:04 0:37:07 0:53:37 1:11:40 0:41:06 1:52:46
 3/15   6 Gina K Lucrezi               25 Colorado Springs CO 0:23:05 0:39:10 0:57:21 1:17:55 0:42:24 2:00:19
 4/15  13 Carrie Stafford              29 Westminster      CO 0:26:45 0:44:24 1:04:25 1:27:21 0:48:00 2:15:21
 5/15  14 Beth Polson                  27 Colorado Springs CO 0:29:15 0:48:12 1:08:03 1:29:47 0:47:17 2:17:04
 6/15  21 Laura L Anderson             29 Colorado Springs CO 0:26:51 0:45:30 1:06:33 1:29:56 0:52:50 2:22:46
 7/15  24 Jayme Ramson                 25 Colorado Springs CO 0:30:34 0:49:21 1:09:36 1:32:22 0:53:01 2:25:23
 8/15  29 Maritsa Rosalie Yupa         29 USAFA            CO 0:30:23 0:50:20 1:11:50 1:37:20 0:52:14 2:29:34
 9/15  43 Vanessa MountainLion Hughes  28 Boulder          CO 0:29:38 0:48:46 1:10:19 1:36:01 1:01:43 2:37:44
10/15  49 Jennifer A Zupancic          26 Colorado Springs CO 0:31:56 0:52:53 1:17:44 1:45:40 0:55:40 2:41:20
11/15  61 Jennifer VanIwarden          25 Canon City       CO 0:33:23 0:54:34 1:18:22 1:45:14 1:05:08 2:50:22
12/15  62 Lisa Bejarano                29 Colorado Springs CO 0:34:28 0:57:07 1:22:33 1:50:45 1:00:06 2:50:51
13/15  82 Molly R Cobbs-Lozon          27 Fort Collins     CO 0:36:19 1:00:19 1:27:14 1:57:40 1:07:01 3:04:41
14/15  86 Christine Irons              28 Colorado Springs CO 0:34:27 0:58:04 1:24:42 1:53:26 1:13:12 3:06:38
15/15 103 Lisa Reimer                  29 Colorado Springs CO 0:41:13 1:07:14 1:36:11 2:09:15 1:14:04 3:23:19
   Ws DNF Meredith Maksimowicz         26 Colorado Springs CO 0:40:48                                 

Female 30-34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/20   7 Leighann Lawrentz            34 Colorado Springs CO 0:24:17 0:40:18 0:58:23 1:17:56 0:43:06 2:01:02
 2/20   9 Heather McWhirter            30 Colorado Springs CO 0:24:10 0:40:12 0:58:07 1:17:34 0:44:09 2:01:43
 3/20  11 Nancy Citriglia              34 Winter Park      CO 0:25:02 0:42:28 1:01:51 1:23:27 0:47:11 2:10:38
 4/20  16 Melissa A Eichers            32 Colorado Springs CO 0:27:09 0:45:13 1:05:17 1:27:45 0:51:10 2:18:55
 5/20  18 Scheri Nagaraj               31 Colorado Springs CO 0:28:04 0:46:32 1:06:53 1:30:21 0:50:38 2:20:59
 6/20  20 Connie E Shaner              34 Colorado Springs CO 0:28:06 0:46:30 1:06:39 1:28:46 0:53:44 2:22:30
 7/20  23 Stephanie Anderson           31 Durango          CO 0:27:59 0:47:30 1:08:23 1:31:57 0:51:54 2:23:51
 8/20  26 Nichole R Keller             31 Colorado Springs CO 0:29:09 0:48:54 1:11:04 1:36:02 0:51:20 2:27:22
 9/20  31 Shannon Garrett              33 Colorado Springs CO 0:30:26 0:49:27 1:11:24 1:36:03 0:55:20 2:31:23
10/20  47 Amy C Christensen            34 Boulder          CO 0:31:01 0:51:23 1:13:54 1:39:07 1:00:06 2:39:13
11/20  51 Esther Langley               30 Colorado Springs CO 0:31:37 0:52:03 1:14:47 1:41:33 1:01:39 2:43:12
12/20  54 Rebecca Henderson            33 Colorado Springs CO 0:32:44 0:54:17 1:18:42 1:46:16 0:57:49 2:44:05
13/20  56 Anna Applebaum               30 Boulder          CO 0:31:50 0:53:20 1:18:26 1:46:55 0:57:26 2:44:21
14/20  58 Niki Agrusa                  30 Colorado Springs CO 0:31:16 0:51:50 1:14:36 1:41:14 1:03:26 2:44:40
15/20  71 Jennifer L Wescott           33 Colorado Springs CO 0:34:33 0:57:13 1:21:43 1:50:20 1:07:00 2:57:20
16/20  73 Shannon Halvorson            30 Fountain         CO 0:34:32 0:57:18 1:23:37 1:53:00 1:05:21 2:58:21
17/20  80 Chelsie Cate                 32 Colorado Springs CO 0:34:34 0:57:41 1:24:13 1:53:58 1:09:23 3:03:21
18/20  88 Katherine P Wagenschutz      30 Colorado Springs CO 0:37:07 1:00:49 1:28:06 1:59:20 1:08:25 3:07:45
19/20  90 Wendy Kimmel                 30 Colorado Springs CO 0:38:08 1:04:42 1:33:25 2:05:15 1:04:17 3:09:32
20/20 104 Kristine M Crites            30 Manitou Springs  CO 0:38:29 1:04:30 1:33:46 2:07:45 1:22:12 3:29:57

Female 35-39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/14   5 Connilee Walter              35 Colorado Springs CO 0:23:04 0:38:06 0:54:51 1:13:10 0:45:17 1:58:27
 2/14  30 Louise Jacoba Erasmus        37 Peyton           CO 0:28:17 0:47:37 1:08:56 1:33:20 0:56:20 2:29:40
 3/14  34 Fran Lindau                  35 Cascade          CO 0:29:07 0:48:06 1:08:32 1:32:38 0:59:04 2:31:42
 4/14  35 Jennifer Jacobucci           37 Colorado Springs CO 0:31:27 0:52:10 1:14:06 1:39:48 0:53:09 2:32:57
 5/14  36 Robin Krueger                39 Pueblo           CO 0:29:08 0:48:19 1:09:56 1:34:22 0:59:12 2:33:34
 6/14  40 Liana Dolakova               35 Colorado Springs CO 0:32:26 0:53:43 1:18:24 1:44:59 0:52:10 2:37:09
 7/14  52 Jessica J Raab               37 Colorado Springs CO 0:32:35 0:54:54 1:19:00 1:45:16 0:58:09 2:43:25
 8/14  59 Kelli Lusk                   38 Manitou Springs  CO 0:22:59 0:39:07 0:56:37 1:16:12 1:30:28 2:46:40
 9/14  68 Amy Blixt                    36 Colorado Springs CO 0:34:36 0:56:45 1:20:53 1:48:44 1:05:31 2:54:15
10/14  72 Barb Kimmerle                39 Wichita          KS 0:34:18 0:56:38 1:22:04 1:51:04 1:06:39 2:57:43
11/14  89 Melissa Marr                 37 Colorado Springs CO 0:33:26 0:58:06 1:28:31 1:59:50 1:08:49 3:08:39
12/14  92 Georgina A Fraser            38 Centennial       CO 0:37:40 1:02:26 1:30:57 2:02:16 1:09:21 3:11:37
13/14  99 Lisa Franz                   39 Larkspur         CO 0:39:53 1:07:26 1:37:46 2:10:20 1:08:11 3:18:31
14/14 100 Robin Roberts                39 Colorado Springs CO 0:34:36 0:58:14 1:24:51 1:57:00 1:21:55 3:18:55
   NN DNF Gina Marie Perenchio         37 Colorado Springs CO 0:38:52 1:06:58                         

Female 40-44
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/14   1 Laura P Haefeli              40 Del Norte        CO 0:21:47 0:36:20 0:52:33 1:10:25 0:40:23 1:50:48 Previous Age-Group Record, Previous Course Record
 2/14   4 Lisa Marie Goldsmith         43 Nederland        CO 0:22:34 0:38:01 0:55:26 1:14:32 0:43:42 1:58:14
 3/14   8 Susan Nuzum                  41 Boulder          CO 0:22:55 0:38:59 0:56:50 1:16:28 0:45:06 2:01:34
 4/14  10 Bronwyn D Morrissey          41 Superior         CO 0:24:06 0:40:25 0:58:33 1:18:38 0:47:48 2:06:26
 5/14  15 Karen Jo Smidt               41 Brighton         CO 0:27:44 0:46:27 1:06:45 1:30:22 0:47:08 2:17:30
 6/14  19 Tamara Rogers                41 Monument         CO 0:27:43 0:46:47 1:08:00 1:31:20 0:50:39 2:21:59
 7/14  28 Jane M Reaves                41 Colorado Springs CO 0:29:20 0:49:43 1:12:09 1:38:01 0:51:26 2:29:27
 8/14  55 Diane Kelsay                 44 Monument         CO 0:31:00 0:51:52 1:15:12 1:42:45 1:01:31 2:44:16
 9/14  63 Rene D Beck                  41 Lakewood         CO 0:33:02 0:55:51 1:20:50 1:49:15 1:01:52 2:51:07
10/14  64 Stacey L Malerba             40 Parker           CO 0:34:06 0:56:17 1:20:30 1:47:46 1:04:41 2:52:27
11/14  70 Sabine Peters                40 Colorado Springs CO 0:33:53 0:56:04 1:22:01 1:50:25 1:05:32 2:55:57
12/14  74 Linda J Ronas                43 Colorado Springs CO 0:35:56 0:58:45 1:23:59 1:53:30 1:05:15 2:58:45
13/14  81 Teri M Harper                44 Woodland Park    CO 0:36:25 1:00:38 1:26:22 1:55:45 1:08:31 3:04:16
14/14  98 Erin Tatum                   40 Colorado Springs CO 0:39:15 1:05:25 1:36:37 2:11:15 1:05:51 3:17:06

Female 45-49
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/24  12 Nancy Hobbs                  47 Colorado Springs CO 0:25:52 0:43:21 1:03:17 1:25:25 0:48:41 2:14:06
 2/24  17 Sharon Greenbaum             45 Colorado Springs CO 0:28:10 0:46:20 1:07:17 1:30:19 0:49:47 2:20:06
 3/24  22 Elizabeth A Carson           47 Colorado Springs CO 0:27:19 0:45:53 1:06:55 1:30:20 0:53:22 2:23:42
 4/24  27 Kimberly M Greer             47 Larkspur         CO 0:28:52 0:48:04 1:09:34 1:33:58 0:53:44 2:27:42
 5/24  32 Mary B Toman                 45 Colorado Springs CO 0:30:36 0:50:40 1:13:15 1:38:03 0:53:26 2:31:29
 6/24  37 Tracey T Anderson            46 Colorado Springs CO 0:31:53 0:52:51 1:15:25 1:41:25 0:53:48 2:35:13
 7/24  39 Teresa Diamond               47 Woodland Park    CO 0:30:31 0:50:30 1:12:55 1:38:08 0:57:30 2:35:38
 8/24  41 Peggy Oreskovich             45 Pueblo           CO 0:29:18 0:48:50 1:10:47 1:36:04 1:01:06 2:37:10
 9/24  42 Suzanne J Cote               46 Colorado Springs CO 0:29:37 0:50:07 1:13:14 1:38:22 0:58:48 2:37:10
10/24  44 Pattye A Volz                47 Colorado Springs CO 0:30:37 0:50:44 1:14:15 1:39:16 0:58:48 2:38:04
11/24  46 Marilyn Goodloe              46 Colorado Springs CO 0:29:19 0:49:23 1:12:07 1:37:45 1:01:22 2:39:07
12/24  50 Beth Rice                    49 Knoxville        TN 0:32:22 0:54:19 1:17:49 1:45:07 0:56:33 2:41:40
13/24  60 Noreen Ann O'Rourke          45 Colorado Springs CO 0:31:34 0:52:25 1:15:32 1:42:07 1:07:38 2:49:45
14/24  69 Maureen Connell              45 Colorado Springs CO 0:34:08 0:56:49 1:22:15 1:50:40 1:03:51 2:54:31
15/24  75 Lori Hawkins                 47 Colorado Springs CO 0:33:48 0:56:35 1:23:00 1:53:25 1:05:23 2:58:48
16/24  76 Karen A Stockman             49 Denver           CO 0:33:43 0:55:49 1:20:33 1:49:05 1:10:05 2:59:10
17/24  77 Stacey A Diaz                47 Pueblo           CO 0:32:51 0:54:05 1:17:47 1:45:50 1:14:08 2:59:58
18/24  78 Rebekka Hannula              45 Colorado Springs CO 0:37:10 1:02:08 1:29:56 2:01:40 0:59:10 3:00:50
19/24  83 Sandra Perkins               46 Colorado Springs CO 0:35:20 0:59:12 1:26:39 1:57:57 1:07:52 3:05:49
20/24  91 Andrea Cichosz               45 Colorado Springs CO 0:37:08 1:01:53 1:29:47 2:01:00 1:10:04 3:11:04
21/24  93 Kelly J Jackson              45 Colorado Springs CO 0:36:23 1:01:50 1:30:33 2:02:15 1:09:27 3:11:42
22/24  94 Sue Huff                     47 Castle Rock      CO 0:37:42 1:02:30 1:31:11 2:02:30 1:09:20 3:11:50
23/24  96 Sue Saunders                 48 Colorado Springs CO 0:37:09 1:00:56 1:28:32 1:59:51 1:15:05 3:14:56
24/24  97 Sharon N Johnson             48 Colorado Springs CO 0:37:05 1:00:54 1:28:30 1:59:30 1:16:36 3:16:06
  OCO DNF Susanna Kelland              47 Manitou Springs  CO 0:41:25 1:09:36 1:40:06 2:13:40         

Female 50-54
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/9  25 Mary K Williams              50 Colorado Springs CO 0:29:03 0:48:02 1:09:29 1:33:55 0:52:05 2:26:00
  2/9  33 Sharon Dieter                54 Colorado Springs CO 0:29:12 0:48:41 1:11:13 1:36:17 0:55:13 2:31:30
  3/9  38 Susan Gallup                 50 Fort Collins     CO 0:30:18 0:50:00 1:12:47 1:38:05 0:57:30 2:35:35
  4/9  53 Kate B Raphael               51 Colorado Springs CO 0:31:42 0:53:00 1:16:55 1:43:10 1:00:51 2:44:01
  5/9  57 Jeanne Blatter               50 Silt             CO 0:28:07 0:47:39 1:09:59 1:35:22 1:09:01 2:44:23
  6/9  84 Marianne Maksimowicz         51 Colorado Springs CO 0:34:35 0:57:33 1:25:16 1:56:20 1:09:48 3:06:08
  7/9  85 Carolyn Jeanne Moon          54 Colorado Springs CO 0:34:15 0:57:03 1:23:16 1:53:32 1:12:54 3:06:26
  8/9  95 Donna OKroy                  51 Pompano Beach    FL 0:37:03 1:02:38 1:32:04 2:04:17 1:07:41 3:11:58
  9/9 101 Jannie Richardson            54 Colorado Springs CO 0:39:21 1:05:48 1:37:04 2:11:30 1:10:39 3:22:09
  OCO DNF Nina Jannetti                51 Sugar Land       TX 0:39:33 1:05:52 1:36:31 2:11:50         

Female 55-59
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/2  79 Patricia Tolleson            59 Westminster      CO 0:34:17 0:57:05 1:23:31 1:53:56 1:09:17 3:03:13
  2/2 102 Barbara Anne Dahl            56 Lakewood         CO 0:38:15 1:04:07 1:33:37 2:07:16 1:15:34 3:22:50

Female 60-64
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/1  45 Stephanie Leigh Wiecks       61 Palmer Lake      CO 0:31:49 0:52:46 1:17:00 1:44:33 0:54:05 2:38:38

MALE
Male 10-14
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/2 174 Joshua Francis Randono       14 Colorado Springs CO 0:31:59 0:53:08 1:16:25 1:43:38 0:59:14 2:42:52 Current Age-Group Record
  2/2 244 Daniel W Morse               12 Bennett          CO 0:37:01 1:02:21 1:31:30 2:03:45 1:20:53 3:24:38
  OCO DNF Patrick C Morse              11 Bennett          CO 0:32:49 0:57:31 1:27:06 2:01:45         

Male 15-19
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
  1/8  30 Dillon J Shaffer             18 Colorado Springs CO 0:23:18 0:39:47 0:58:09 1:17:54 0:42:35 2:00:29
  2/8  38 Blake Ramsey                 17 Colorado Springs CO 0:22:42 0:38:28 0:56:44 1:17:48 0:47:25 2:05:13
  3/8  62 Bradford Rogers              16 Monument         CO 0:25:11 0:42:14 0:59:57 1:23:24 0:49:10 2:12:34
  4/8 109 Brandon S Wilkinson          15 Aurora           CO 0:28:38 0:48:52 1:10:11 1:34:24 0:52:47 2:27:11
  5/8 151 Witt A Keller                17 Manitou Springs  CO 0:34:00 0:55:47 1:18:43 1:44:54 0:50:22 2:35:16
  6/8 184 Charles E Admire II          18 Aurora           CO 0:30:50 0:53:11 1:18:16 1:43:31 1:02:37 2:46:08
  7/8 208 Robert D Admire              15 Aurora           CO 0:30:42 0:53:13 1:18:23 1:46:30 1:10:02 2:56:32
  8/8 213 Ben York                     16 Larkspur         CO 0:34:37 0:57:25 1:25:04 1:55:04 1:03:18 2:58:22

Male 20-24
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/10   2 Payton Batliner              24 Boulder          CO 0:18:31 0:31:40 0:46:09 1:01:38 0:34:59 1:36:37
 2/10   8 Nate Andrew Smith            20 Colorado Springs CO 0:20:17 0:33:03 0:47:15 1:03:13 0:38:41 1:41:54
 3/10  24 Brian Michael Slamkowski     20 Colorado Springs CO 0:22:43 0:37:20 0:53:55 1:12:34 0:45:23 1:57:57
 4/10  96 Keith E Buckley              21 Divide           CO 0:29:17 0:49:19 1:10:16 1:33:42 0:50:24 2:24:06
 5/10 120 Justin M Harrington          21 Fort Carson      CO 0:29:34 0:48:44 1:09:52 1:35:21 0:54:05 2:29:26
 6/10 121 Michael M Maksimowicz        23 Colorado Springs CO 0:30:25 0:48:43 1:09:31 1:33:24 0:56:27 2:29:51
 7/10 125 Daniel M Torres              20 Cordova          NM 0:29:14 0:50:10 1:13:17 1:38:26 0:52:36 2:31:02
 8/10 137 Kenneth Lonnquist            24 Fort Collins     CO 0:29:57 0:50:35 1:12:20 1:37:59 0:54:52 2:32:51
 9/10 181 Alex J Daake                 20 Utica            NE 0:32:32 0:53:45 1:18:18 1:46:15 0:59:02 2:45:17
10/10 228 Chris T Smith                20 Pueblo           CO 0:30:30 0:50:37 1:14:12 1:43:29 1:19:59 3:03:28

Male 25-29
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/20   3 Daryn Parker                 27 Manitou Springs  CO 0:18:45 0:31:20 0:45:10 1:00:17 0:36:27 1:36:44
 2/20  10 John Tribbia                 26 Boulder          CO 0:19:03 0:31:49 0:46:20 1:02:40 0:40:43 1:43:23
 3/20  11 Greg Voelkel                 29 Colorado Springs CO 0:20:42 0:34:48 0:50:15 1:07:24 0:37:18 1:44:42
 4/20  12 Dave Heald                   29 Durango          CO 0:20:35 0:34:25 0:50:17 1:07:25 0:40:07 1:47:32
 5/20  16 Frank Anthony Antonelli      29 Loveland         CO 0:20:54 0:36:23 0:53:31 1:12:09 0:39:40 1:51:49
 6/20  17 Matt Thrasher                25 Denver           CO 0:22:06 0:37:05 0:53:20 1:11:22 0:41:24 1:52:46
 7/20  20 Nicholas Betts               27 Boulder          CO 0:22:16 0:36:26 0:52:30 1:10:33 0:44:14 1:54:47
 8/20  41 Joe Runningbear Hughes       28 Boulder          CO 0:23:19 0:39:19 0:57:48 1:17:49 0:48:09 2:05:58
 9/20  48 Kjell Lavoll                 29 Colorado Springs CO 0:25:10 0:42:48 1:02:33 1:23:58 0:44:39 2:08:37
10/20  50 Nathan L Brown               28 Littleton        CO 0:29:06 0:47:05 1:05:28 1:26:14 0:42:58 2:09:12
11/20  72 Brian S VanIwarden           28 Canon City       CO 0:26:18 0:44:17 1:04:49 1:27:35 0:48:45 2:16:20
12/20 100 Ben Thomas                   27 Colorado Springs CO 0:30:35 0:50:16 1:12:22 1:37:33 0:46:47 2:24:20
13/20 104 Akio Lis                     27 Colorado Springs CO 0:25:43 0:44:43 1:06:27 1:31:40 0:53:28 2:25:08
14/20 123 Daniel J Tippie              26 Colorado Springs CO 0:29:11 0:48:39 1:11:12 1:36:16 0:53:46 2:30:02
15/20 162 Jeff Fisher                  29 Denver           CO 0:31:55 0:52:30 1:16:47 1:43:28 0:55:03 2:38:31
16/20 164 Daniel Patrick Corbett       26 Boulder          CO 0:31:30 0:51:10 1:13:25 1:38:02 1:01:13 2:39:15
17/20 176 Jesus J Jimenez              29 Colorado Springs CO 0:30:32 0:51:42 1:15:20 1:44:46 0:58:57 2:43:43
18/20 191 Kurt Perkins                 29 Colorado Springs CO 0:31:23 0:52:32 1:16:05 1:43:37 1:05:18 2:48:55
19/20 193 Ken Cutrell                  26 Colorado Springs CO 0:33:30 0:55:03 1:18:28 1:45:12 1:03:53 2:49:05
20/20 232 Chris P Zupancic             27 Colorado Springs CO 0:31:57 0:52:55 1:17:51 1:48:25 1:17:17 3:05:42

Male 30-34
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/28   9 Michael J Selig              30 Lakewood         CO 0:20:16 0:33:39 0:48:26 1:04:59 0:37:43 1:42:42
 2/28  13 Stephen M Saleeby            33 Fort Collins     CO 0:21:06 0:35:01 0:50:54 1:08:00 0:42:37 1:50:37
 3/28  14 Daniel Ryan Goding           31 Loveland         CO 0:21:04 0:35:53 0:52:02 1:09:49 0:41:10 1:50:59
 4/28  18 Jonathan L Vigh              30 Fort Collins     CO 0:23:53 0:39:05 0:55:54 1:14:00 0:39:12 1:53:12
 5/28  19 Troy M Brennan               34 Colorado Springs CO 0:23:17 0:38:15 0:54:33 1:12:59 0:41:40 1:54:39
 6/28  21 Shawn M Walker               31 Colorado Springs CO 0:22:30 0:38:04 0:55:17 1:14:33 0:40:47 1:55:20
 7/28  28 Jason Mehlos                 33 Manitou Springs  CO 0:25:17 0:41:19 0:59:20 1:19:01 0:40:46 1:59:47
 8/28  33 Kent E Young                 34 Colorado Springs CO 0:24:20 0:40:28 0:58:24 1:18:47 0:43:17 2:02:04
 9/28  34 Cory Edward Leppert          33 Colorado Springs CO 0:25:49 0:42:52 1:01:39 1:21:45 0:42:17 2:04:02
10/28  36 Zach Hermsen                 31 Arvada           CO 0:24:19 0:40:14 0:58:20 1:17:35 0:46:35 2:04:10
11/28  43 Jason Derek Jungbauer        34 Manitou Springs  CO 0:24:29 0:40:17 0:58:57 1:19:22 0:47:02 2:06:24
12/28  70 Richard Hedlind              31 Colorado Springs CO 0:29:54 0:48:10 1:07:24 1:28:56 0:47:05 2:16:01
13/28  71 Robin Lawrentz               31 Colorado Springs CO 0:25:58 0:43:25 1:03:30 1:24:59 0:51:19 2:16:18
14/28  81 Patrick Barrett              33 Colorado Springs CO 0:25:59 0:43:23 1:02:56 1:25:56 0:55:46 2:21:42
15/28  94 Jeff Kahl                    33 Colorado Springs CO 0:30:29 0:49:37 1:11:26 1:35:26 0:48:27 2:23:53
16/28  97 Alex May                     34 Fort Collins     CO 0:26:43 0:46:04 1:06:43 1:29:46 0:54:22 2:24:08
17/28 103 John Garner                  34 Colorado Springs CO 0:29:56 0:49:08 1:09:54 1:33:41 0:51:20 2:25:01
18/28 112 John G Bastian               32 Englewood        CO 0:32:01 0:52:19 1:13:52 1:37:52 0:50:29 2:28:21
19/28 114 Scott Moody                  34 Colorado Springs CO 0:28:30 0:47:35 1:15:41 1:34:09 0:54:21 2:28:30
20/28 119 Jesse S Spaeth               32 Colorado Springs CO 0:28:15 0:47:51 1:08:54 1:32:58 0:56:26 2:29:24
21/28 126 Pankaj Patil                 30 Colorado Springs CO 0:34:42 0:55:29 1:17:58 1:43:39 0:47:29 2:31:08
22/28 145 Marc J Wulfkuhle             34 Falcon           CO 0:31:40 0:52:04 1:13:56 1:39:32 0:54:53 2:34:25
23/28 163 Marty Garrett                34 Colorado Springs CO 0:30:22 0:50:04 1:12:32 1:38:06 1:00:58 2:39:04
24/28 168 Brian Peterson               32 Colorado Springs CO 0:32:15 0:53:24 1:17:21 1:44:10 0:55:47 2:39:57
25/28 172 Scott D Dickman              31 Colorado Springs CO 0:31:35 0:52:38 1:16:36 1:43:50 0:57:51 2:41:41
26/28 189 Michael R Cotter             33 Colorado Springs CO 0:32:53 0:53:28 1:16:24 1:42:32 1:05:18 2:47:50
27/28 190 Billy J Krause               31 Colorado Springs CO 0:31:38 0:52:23 1:16:53 1:45:06 1:03:40 2:48:46
28/28 225 Wade S Davidson              30 Cascade          CO 0:35:49 0:59:35 1:24:44 1:55:11 1:07:02 3:02:13

Male 35-39
Div   Pos Name                        Age City             St Top Ws  No Name 7.8 Sgn Barr C  Down    Finish
 1/35   4 Gerald B Romero              36 Colorado Springs CO 0:19:21 0:31:56 0:45:55 1:01:20 0:35:51 1:37:11
 2/35   6 Dave Mackey                  38 Boulder          CO 0:19:30 0:32:44 0:47:40 1:04:02 0:34:57 1:38:59
 3/35   7 Bryan E Dayton               35 Boulder          CO 0:19:52 0:33:35 0:48:28 1:05:09 0:36:23 1:41:32
 4/35  35 Bracken Christensen          37 Boulder          CO 0:24:30 0:40:30 0:58:26 1:18:20 0:45:50 2:04:10
 5/35  46 Tim D Steffens               37 Colorado Springs CO 0:24:18 0:41:10 1:00:51 1:21:28 0:46:35 2:08:03
 6/35  47 Rob Gilliam                  39 Colorado Springs CO 0:26:03 0:43:19 1:02:43 1:23:40 0:44:44 2:08:24
 7/35  51 Pablo Najera                 35 Colorado Springs CO 0:26:01 0:43:17 1:01:59 1:22:32 0:46:58 2:09:30
 8/35  55 Ronald McCall                38 Manitou Springs  CO 0:25:53 0:43:27 1:03:54 1:26:12 0:44:10 2:10:22
 9/35  61 Jeff K Blixt                 36 Colorado Springs CO 0:26:14 0:43:46 1:02:57 1:24:04 0:48:30 2:12:34
10/35  66 Tim S Dolan                  39 Colorado Springs CO 0:26:59 0:45:17 1:05:40 1:27:47 0:46:52 2:14:39
11/35  74 Greg Crosley                 38 Colorado Springs CO 0:25:09 0:42:43 1:02:30 1:24:56 0:52:22 2:17:18
12/35  78 Bret White                   38 Colorado Springs CO 0:28:43 0:47:57 1:08:27 1:31:11 0:48:59 2:20:10
13/35  84 Michael Ross Teger           39 Colorado Springs CO 0:28:39 0:47:43 1:08:45 1:32:37 0:49:22 2:21:59
14/35  85 Chris W Blees                36 Colorado Springs CO 0:28:08 0:47:09 1:07:31 1:31:01 0:51:01 2:22:02
15/35 117 Steve P Mischel              36 Colorado Springs CO 0:29:10 0:48:13 1:10:45 1:34:54 0:54:26 2:29:20
16/35 118 Darren Muse                  37 Colorado Springs CO 0:29:01 0:48:48 1:10:53 1:35:25 0:53:56 2:29:21
17/35 124 Jan Kutej                    35 Colorado Springs CO 0:32:14 0:52:36 1:14:57 1:40:01 0:50:13 2:30:14
18/35 129 Cris Martin Johnson          36 Colorado Springs CO 0:31:03 0:50:50 1:12:36 1:37:30 0:53:48 2:31:18
19/35 130 Barrett Cooper               36 Colorado Springs CO 0:31:32 0:51:07 1:13:00 1:38:04 0:53:15 2:31:19
20/35 133 Al Cantale                   36 Colorado Springs CO 0:29:02 0:49:00 1:11:19 1:36:49 0:54:53 2:31:42
21/35 135 Mike S Wilkinson             36 Aurora           CO 0:30:21 0:51:41 1:14:53 1:41:15 0:50:46 2:32:01
22/35 136 Sander Rigney                35 Colorado Springs CO 0:27:52 0:47:18 1:10:43 1:34:55 0:57:49 2:32:44
23/35 142 Fred L Faithful              36 Colorado Springs CO 0:29:04 0:48:37 1:12:41 1:39:31 0:54:17 2:33:48
24/35 146 Guy Jacobucci                39 Colorado Springs CO 0:32:34 0:53:03 1:16:03 1:41:27 0:53:04 2:34:31
25/35 152 Marc McDonough               39 Lone Tree        CO 0:28:54 0:48:17 1:09:50 1:35:20 0:59:57 2:35:17
