Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 13, 2008 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2008 Results Page | Contact results committee

Runners who have finished all 9 years

Alpha Order
Name                    Cur Age S City              St  2000    2001    2002    2003    2004    2005    2006    2007    2008       Total  Average
Daniel Warren Adams          53 M Colorado Springs  CO 2:31:39 2:21:22 2:34:59 2:51:47 2:31:13 2:26:53 2:19:28 2:43:51 2:46:01   23:07:13 2:34:08
Max L Armstrong              75 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29 3:07:20 3:19:58 3:12:07 3:17:38 3:12:21   28:16:03 3:08:27
Glen Louis Ash               71 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30 2:24:46 2:29:48 2:33:12 2:38:05 2:35:37   22:03:32 2:27:04
Matt Carpenter               43 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59 1:31:03 1:31:14 1:30:53 1:29:33 1:33:27   14:15:48 1:35:05
Robert Alan Eck              42 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53 2:23:46 2:24:11 2:24:02 2:25:38 2:27:10   21:40:04 2:24:27
Andy Julius Kovats           45 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31 2:01:19 2:04:00 2:01:59 2:04:10 2:07:12   18:28:58 2:03:13
Mike Lloyd                   50 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48 2:21:11 2:16:14 2:16:31 2:20:35 2:10:35   20:13:16 2:14:48
Carolyn Jeanne Moon          54 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11 2:46:29 2:54:45 3:11:57 2:54:47 3:06:26   25:50:11 2:52:15
Gordon Lee Neal              51 M Colorado Springs  CO 2:24:07 2:18:04 2:22:05 2:56:51 2:41:49 3:00:45 2:45:15 2:46:22 2:36:02   23:51:20 2:39:02
John Howe Olson              58 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05 2:35:01 2:43:54 2:45:58 2:50:12 2:48:57   24:07:26 2:40:50
David James O'Rourke         47 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55 2:32:06 2:28:56 2:39:26 2:46:02 2:39:53   23:44:38 2:38:18
Sid Rubey                    46 M Colorado Springs  CO 2:25:57 2:31:41 2:32:25 2:36:25 2:45:50 2:30:43 2:42:34 2:37:53 2:34:20   23:17:48 2:35:19
Paul Sullivan                41 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43 2:03:46 1:58:16 2:19:12 2:06:18 2:09:38   18:27:41 2:03:05
Michael Ross Teger           39 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46 2:28:23 2:31:13 2:19:25 2:27:36 2:21:59   21:45:24 2:25:03
Patricia Tolleson            59 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41 3:06:34 3:02:44 2:59:34 2:55:15 3:03:13   27:31:40 3:03:31
Peter A Tonsits              46 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24 2:11:43 2:18:24 2:27:31 2:17:10 2:50:05   21:07:24 2:20:49
Fred R Wright                73 M Colorado Springs  CO 2:37:26 2:32:11 2:49:04 2:34:57 2:57:33 2:49:26 2:58:17 3:04:49 2:57:32   25:21:15 2:49:02


Time Order
Name                    Cur Age S City              St  2000    2001    2002    2003    2004    2005    2006    2007    2008       Total  Average
Matt Carpenter               43 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59 1:31:03 1:31:14 1:30:53 1:29:33 1:33:27   14:15:48 1:35:05
Paul Sullivan                41 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43 2:03:46 1:58:16 2:19:12 2:06:18 2:09:38   18:27:41 2:03:05
Andy Julius Kovats           45 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31 2:01:19 2:04:00 2:01:59 2:04:10 2:07:12   18:28:58 2:03:13
Mike Lloyd                   50 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48 2:21:11 2:16:14 2:16:31 2:20:35 2:10:35   20:13:16 2:14:48
Peter A Tonsits              46 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24 2:11:43 2:18:24 2:27:31 2:17:10 2:50:05   21:07:24 2:20:49
Robert Alan Eck              42 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53 2:23:46 2:24:11 2:24:02 2:25:38 2:27:10   21:40:04 2:24:27
Michael Ross Teger           39 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46 2:28:23 2:31:13 2:19:25 2:27:36 2:21:59   21:45:24 2:25:03
Glen Louis Ash               71 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30 2:24:46 2:29:48 2:33:12 2:38:05 2:35:37   22:03:32 2:27:04
Daniel Warren Adams          53 M Colorado Springs  CO 2:31:39 2:21:22 2:34:59 2:51:47 2:31:13 2:26:53 2:19:28 2:43:51 2:46:01   23:07:13 2:34:08
Sid Rubey                    46 M Colorado Springs  CO 2:25:57 2:31:41 2:32:25 2:36:25 2:45:50 2:30:43 2:42:34 2:37:53 2:34:20   23:17:48 2:35:19
David James O'Rourke         47 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55 2:32:06 2:28:56 2:39:26 2:46:02 2:39:53   23:44:38 2:38:18
Gordon Lee Neal              51 M Colorado Springs  CO 2:24:07 2:18:04 2:22:05 2:56:51 2:41:49 3:00:45 2:45:15 2:46:22 2:36:02   23:51:20 2:39:02
John Howe Olson              58 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05 2:35:01 2:43:54 2:45:58 2:50:12 2:48:57   24:07:26 2:40:50
Fred R Wright                73 M Colorado Springs  CO 2:37:26 2:32:11 2:49:04 2:34:57 2:57:33 2:49:26 2:58:17 3:04:49 2:57:32   25:21:15 2:49:02
Carolyn Jeanne Moon          54 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11 2:46:29 2:54:45 3:11:57 2:54:47 3:06:26   25:50:11 2:52:15
Patricia Tolleson            59 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41 3:06:34 3:02:44 2:59:34 2:55:15 3:03:13   27:31:40 3:03:31
Max L Armstrong              75 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29 3:07:20 3:19:58 3:12:07 3:17:38 3:12:21   28:16:03 3:08:27

9 year streak count: 17 (lost 3)
8 year streak count: 20 (lost 1)
7 year streak count: 21 (lost 4)
6 year streak count: 25 (lost 5)
5 year streak count: 30 (lost 5)
4 year streak count: 35 (lost 8)
3 year streak count: 43 (lost 55)
2 year streak count: 98 (lost 156)
Finished first race: 254

Back to 2008 Results Page