Barr Trail Mountain Race Barr Trail Mountain Race
On the trail up the hill through the woods to Barr Camp we go
Pikes Peak – Manitou Springs, Colorado – July 12, 2009 – 7 a.m.

Presented by Pikes Peak National Bank

Back to 2009 Results Page | Contact results committee

Runners who have finished all 10 years

Alpha Order
Name                    Cur Age S City              St  2000    2001    2002    2003    2004    2005    2006    2007    2008    2009       Total  Average
Daniel Warren Adams          54 M Colorado Springs  CO 2:31:39 2:21:22 2:34:59 2:51:47 2:31:13 2:26:53 2:19:28 2:43:51 2:46:01 2:42:56   25:50:09 2:35:01
Max L Armstrong              76 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29 3:07:20 3:19:58 3:12:07 3:17:38 3:12:21 3:21:28   31:37:31 3:09:45
Glen Louis Ash               72 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30 2:24:46 2:29:48 2:33:12 2:38:05 2:35:37 3:23:21   25:26:53 2:32:41
Matt Carpenter               44 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59 1:31:03 1:31:14 1:30:53 1:29:33 1:33:27 1:32:33   15:48:21 1:34:50
Robert Alan Eck              43 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53 2:23:46 2:24:11 2:24:02 2:25:38 2:27:10 2:30:31   24:10:35 2:25:04
Andy Julius Kovats           46 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31 2:01:19 2:04:00 2:01:59 2:04:10 2:07:12 2:09:58   20:38:56 2:03:54
Mike Lloyd                   51 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48 2:21:11 2:16:14 2:16:31 2:20:35 2:10:35 2:18:39   22:31:55 2:15:11
Carolyn Jeanne Moon          55 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11 2:46:29 2:54:45 3:11:57 2:54:47 3:06:26 3:20:01   29:10:12 2:55:01
John Howe Olson              59 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05 2:35:01 2:43:54 2:45:58 2:50:12 2:48:57 2:46:49   26:54:15 2:41:26
David James O'Rourke         48 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55 2:32:06 2:28:56 2:39:26 2:46:02 2:39:53 2:54:30   26:39:08 2:39:55
Paul Sullivan                42 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43 2:03:46 1:58:16 2:19:12 2:06:18 2:09:38 2:03:33   20:31:14 2:03:07
Michael Ross Teger           40 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46 2:28:23 2:31:13 2:19:25 2:27:36 2:21:59 2:26:32   24:11:56 2:25:12
Patricia Tolleson            60 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41 3:06:34 3:02:44 2:59:34 2:55:15 3:03:13 3:04:58   30:36:38 3:03:40
Peter A Tonsits              47 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24 2:11:43 2:18:24 2:27:31 2:17:10 2:50:05 2:27:53   23:35:17 2:21:32
Fred R Wright                74 M Colorado Springs  CO 2:37:26 2:32:11 2:49:04 2:34:57 2:57:33 2:49:26 2:58:17 3:04:49 2:57:32 3:10:09   28:31:24 2:51:08


Time Order
Name                    Cur Age S City              St  2000    2001    2002    2003    2004    2005    2006    2007    2008    2009       Total  Average
Matt Carpenter               44 M Manitou Springs   CO 1:31:22 1:30:07 2:03:10 1:34:59 1:31:03 1:31:14 1:30:53 1:29:33 1:33:27 1:32:33   15:48:21 1:34:50
Paul Sullivan                42 M Colorado Springs  CO 1:51:53 1:56:39 2:01:16 2:00:43 2:03:46 1:58:16 2:19:12 2:06:18 2:09:38 2:03:33   20:31:14 2:03:07
Andy Julius Kovats           46 M Manitou Springs   CO 2:02:54 1:56:33 2:07:20 2:03:31 2:01:19 2:04:00 2:01:59 2:04:10 2:07:12 2:09:58   20:38:56 2:03:54
Mike Lloyd                   51 M Green Mtn Falls   CO 2:02:25 2:09:16 2:24:41 2:11:48 2:21:11 2:16:14 2:16:31 2:20:35 2:10:35 2:18:39   22:31:55 2:15:11
Peter A Tonsits              47 M Colorado Springs  CO 2:07:25 2:07:26 2:19:16 2:28:24 2:11:43 2:18:24 2:27:31 2:17:10 2:50:05 2:27:53   23:35:17 2:21:32
Robert Alan Eck              43 M Colorado Springs  CO 2:23:11 2:22:47 2:24:26 2:24:53 2:23:46 2:24:11 2:24:02 2:25:38 2:27:10 2:30:31   24:10:35 2:25:04
Michael Ross Teger           40 M Colorado Springs  CO 2:15:08 2:29:52 2:27:02 2:24:46 2:28:23 2:31:13 2:19:25 2:27:36 2:21:59 2:26:32   24:11:56 2:25:12
Glen Louis Ash               72 M Colorado Springs  CO 2:11:00 2:19:26 2:23:08 2:28:30 2:24:46 2:29:48 2:33:12 2:38:05 2:35:37 3:23:21   25:26:53 2:32:41
Daniel Warren Adams          54 M Colorado Springs  CO 2:31:39 2:21:22 2:34:59 2:51:47 2:31:13 2:26:53 2:19:28 2:43:51 2:46:01 2:42:56   25:50:09 2:35:01
David James O'Rourke         48 M Colorado Springs  CO 2:37:30 2:45:56 2:44:54 2:29:55 2:32:06 2:28:56 2:39:26 2:46:02 2:39:53 2:54:30   26:39:08 2:39:55
John Howe Olson              59 M Colorado Springs  CO 2:28:38 2:38:13 2:41:28 2:35:05 2:35:01 2:43:54 2:45:58 2:50:12 2:48:57 2:46:49   26:54:15 2:41:26
Fred R Wright                74 M Colorado Springs  CO 2:37:26 2:32:11 2:49:04 2:34:57 2:57:33 2:49:26 2:58:17 3:04:49 2:57:32 3:10:09   28:31:24 2:51:08
Carolyn Jeanne Moon          55 F Colorado Springs  CO 2:39:46 2:37:20 2:52:30 2:46:11 2:46:29 2:54:45 3:11:57 2:54:47 3:06:26 3:20:01   29:10:12 2:55:01
Patricia Tolleson            60 F Westminster       CO 3:07:10 3:04:24 3:01:05 3:11:41 3:06:34 3:02:44 2:59:34 2:55:15 3:03:13 3:04:58   30:36:38 3:03:40
Max L Armstrong              76 M Wichita           KS 2:56:31 3:09:07 3:04:32 2:56:29 3:07:20 3:19:58 3:12:07 3:17:38 3:12:21 3:21:28   31:37:31 3:09:45

10 year streak count: 15 (lost 2)
9 year streak count: 17 (lost 3)
8 year streak count: 20 (lost 1)
7 year streak count: 21 (lost 4)
6 year streak count: 25 (lost 5)
5 year streak count: 30 (lost 5)
4 year streak count: 35 (lost 8)
3 year streak count: 43 (lost 55)
2 year streak count: 98 (lost 156)
Finished first race: 254

Back to 2009 Results Page